python-pyqt6-graphs 6.11.0-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Base Package: | pyqt6-graphs |
| Description: | Python bindings for QtGraphs |
| Upstream URL: | https://www.riverbankcomputing.com/software/pyqtgraphs/intro |
| License(s): | GPL3 |
| Groups: | pyqt6 |
| Maintainers: |
Antonio Rojas |
| Package Size: | 215.7 KB |
| Installed Size: | 1.3 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-04-05 17:31 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-04-05 17:32 UTC |
| Last Updated: | 2026-04-05 17:33 UTC |
Dependencies (9)
- glibc
- libstdc++
- python
- python-pyqt6
- qt6-base
- qt6-graphs
- qt6-quick3d
- pyqt-builder (make)
- sip (make)