URL Details: https://arch.miningtcup.me/

URL: https://arch.miningtcup.me/
Mirror: miningtcup.me
Protocol: https
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 20:22 0:33 0.45 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 20:22 0:17 0.53 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:22 0:56 0.56 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 18:22 1:02 0.53 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:22 0:45 0.44 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-25 18:22 0:40 0.56 Yes
2026-03-25 17:49 United Kingdom 185.73.44.89 2026-03-25 17:22 0:26 0.46 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 17:22 0:08 0.52 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 16:22 0:46 0.64 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:21 0:56 0.44 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-25 15:21 0:55 0.54 Yes
2026-03-25 15:45 Sweden 194.71.11.121 2026-03-25 15:21 0:24 0.58 Yes
2026-03-25 14:28 Germany 78.46.209.220 2026-03-25 14:21 0:06 0.54 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-25 13:21 1:04 0.44 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-25 13:21 0:42 0.56 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:22 0:59 0.52 Yes
2026-03-25 13:08 United Kingdom 185.73.44.89 2026-03-25 12:22 0:46 0.43 Yes
2026-03-25 12:07 Sweden 194.71.11.121 2026-03-25 11:22 0:45 0.55 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 11:22 0:27 0.45 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 10:22 1:00 0.53 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 10:22 0:37 0.55 Yes
2026-03-25 10:16 United Kingdom 185.73.44.89 2026-03-25 09:22 0:54 0.44 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-25 09:22 0:51 0.52 Yes
2026-03-25 09:23 Sweden 194.71.11.121 2026-03-25 08:22 1:01 0.65 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 08:22 0:16 0.43 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-25 07:21 0:54 0.52 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 07:21 0:10 0.46 Yes
2026-03-25 07:23 Sweden 194.71.11.121 2026-03-25 06:21 1:02 0.55 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-25 05:22 1:01 0.55 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:22 0:56 0.51 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-25 05:22 0:10 0.47 Yes
2026-03-25 05:06 Germany 78.46.209.220 2026-03-25 04:22 0:44 0.51 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-25 04:22 0:16 0.56 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-25 03:22 0:23 0.45 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-25 03:22 0:11 0.58 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 02:22 1:01 0.53 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:22 1:03 0.43 Yes
2026-03-25 01:52 Sweden 194.71.11.121 2026-03-25 01:22 0:30 0.57 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-25 01:22 0:24 0.54 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-25 00:22 1:01 0.43 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-25 00:22 0:09 0.64 Yes
2026-03-25 00:25 Germany 78.46.209.220 2026-03-24 23:22 1:03 0.53 Yes
2026-03-25 00:12 United Kingdom 185.73.44.89 2026-03-24 23:22 0:50 0.43 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:22 0:58 0.52 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 22:22 0:20 1.34 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:22 1:01 0.45 Yes
2026-03-24 21:40 Germany 78.46.209.220 2026-03-24 21:22 0:18 0.55 Yes
2026-03-24 21:05 United Kingdom 185.73.44.89 2026-03-24 20:22 0:43 0.44 Yes
2026-03-24 21:04 Sweden 194.71.11.121 2026-03-24 20:22 0:42 0.56 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 19:22 0:58 0.52 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 19:22 0:09 0.45 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:22 0:55 0.65 Yes
2026-03-24 18:48 Germany 78.46.209.220 2026-03-24 18:22 0:26 0.52 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:22 0:58 0.45 Yes
2026-03-24 17:41 Germany 78.46.209.220 2026-03-24 17:22 0:19 0.52 Yes
2026-03-24 17:21 Sweden 194.71.11.121 2026-03-24 16:22 0:59 0.56 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:22 0:25 0.46 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 16:22 0:18 0.52 Yes
2026-03-24 15:35 Sweden 194.71.11.121 2026-03-24 15:22 0:13 0.63 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 14:22 0:41 0.45 Yes
2026-03-24 14:55 Germany 78.46.209.220 2026-03-24 14:22 0:33 0.52 Yes
2026-03-24 14:19 Sweden 194.71.11.121 2026-03-24 13:22 0:57 0.55 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:21 0:46 0.46 Yes
2026-03-24 13:04 Sweden 194.71.11.121 2026-03-24 12:21 0:43 0.58 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:21 0:40 0.53 Yes
2026-03-24 12:03 Sweden 194.71.11.121 2026-03-24 11:22 0:41 0.64 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 11:22 0:20 0.45 Yes
2026-03-24 11:31 Germany 78.46.209.220 2026-03-24 11:22 0:09 0.52 Yes
2026-03-24 10:18 Sweden 194.71.11.121 2026-03-24 09:22 0:56 0.56 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:22 0:54 0.52 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:22 0:36 0.45 Yes
2026-03-24 09:10 Sweden 194.71.11.121 2026-03-24 08:22 0:48 0.56 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 07:22 1:00 0.51 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 07:22 0:58 0.43 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 07:22 0:04 0.56 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 06:22 0:05 0.45 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 06:22 0:04 0.53 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-24 05:22 0:16 0.61 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 04:22 0:20 0.53 Yes
2026-03-24 04:32 United Kingdom 185.73.44.89 2026-03-24 04:22 0:10 0.44 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 03:22 1:03 0.76 Yes
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-24 02:22 0:56 0.44 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-24 02:22 0:37 0.52 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-24 02:22 0:21 0.55 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 01:22 0:45 0.46 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 01:22 0:08 0.51 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 01:22 0:06 0.56 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 23:22 1:03 0.46 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 23:22 0:44 0.56 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 23:22 0:27 0.54 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:22 1:00 0.46 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 21:22 1:00 0.56 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 21:22 0:42 0.52 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 21:22 0:22 0.45 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 20:22 0:46 0.55 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:22 0:48 0.52 Yes
2026-03-23 20:08 United Kingdom 185.73.44.89 2026-03-23 19:22 0:46 0.43 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:22 0:43 0.56 Yes
2026-03-23 18:52 Sweden 194.71.11.121 2026-03-23 18:22 0:30 0.61 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:22 0:23 0.45 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 17:22 0:49 0.50 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 17:22 0:25 0.58 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 16:22 1:02 0.45 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 15:22 0:54 0.53 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 15:22 0:46 0.55 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:22 0:31 0.45 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 14:21 0:27 0.45 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 14:21 0:16 0.63 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 14:21 0:10 0.53 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 13:21 0:14 0.45 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 12:21 1:00 0.56 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 12:21 0:30 0.52 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:22 0:41 0.56 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:22 0:40 0.44 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:22 0:24 0.51 Yes
2026-03-23 10:39 Sweden 194.71.11.121 2026-03-23 10:22 0:17 0.55 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:22 0:15 0.52 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 09:22 1:01 0.43 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 09:22 0:07 0.58 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 08:22 0:36 0.56 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 08:22 0:21 0.44 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 07:22 1:02 0.56 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 07:22 0:08 0.43 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:22 0:55 0.53 Yes
2026-03-23 07:06 Sweden 194.71.11.121 2026-03-23 06:22 0:44 0.56 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 05:22 0:45 0.52 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-23 05:22 0:18 0.43 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 04:22 0:46 0.56 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 04:22 0:41 0.56 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-23 03:21 1:04 0.46 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 03:21 0:11 0.56 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 02:21 0:59 0.52 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:21 0:53 0.43 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 01:22 0:20 0.53 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 01:22 0:13 0.58 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 01:22 0:13 0.43 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 23:21 0:46 0.45 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:21 0:24 0.52 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 23:21 0:14 0.64 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 22:22 0:19 0.52 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 22:22 0:14 0.46 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 21:22 0:56 0.56 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:22 0:49 0.53 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 20:22 0:40 0.56 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:22 0:38 2.40 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 19:21 0:17 0.44 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 19:21 0:10 0.64 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 19:21 0:10 0.52 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 17:22 0:55 0.55 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 17:22 0:54 0.53 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:22 0:49 0.44 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 16:22 0:05 0.52 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:22 1:02 0.44 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:22 1:00 0.63 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 14:22 0:54 0.52 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 14:22 0:38 0.46 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 14:22 0:09 0.58 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 13:22 0:24 0.52 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:22 0:39 0.44 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 12:22 0:24 0.61 Yes
2026-03-22 12:25 Germany 78.46.209.220 2026-03-22 11:22 1:03 0.52 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:22 0:44 0.44 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 10:22 0:26 0.57 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 10:22 0:22 0.51 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:22 0:31 0.44 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 08:22 0:46 0.51 Yes
2026-03-22 09:05 Sweden 194.71.11.121 2026-03-22 08:22 0:43 0.58 Yes
2026-03-22 08:03 Sweden 194.71.11.121 2026-03-22 07:22 0:41 0.57 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 07:22 0:35 0.43 Yes
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 06:22 0:59 0.56 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 06:22 0:22 0.44 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:22 0:53 0.53 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-22 05:22 0:49 0.57 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 04:22 0:45 0.44 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 04:22 0:15 0.52 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-22 03:22 0:52 0.70 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:22 0:23 0.44 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-22 02:21 1:01 0.52 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:21 0:37 0.58 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 02:21 0:23 0.44 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-22 01:21 0:37 0.56 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:21 0:26 0.51 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 00:22 1:01 0.43 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:22 0:26 0.57 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 23:22 0:52 0.44 Yes
2026-03-21 23:49 Germany 78.46.209.220 No Connection refused
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 23:22 0:03 0.63 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:21 0:32 0.44 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 22:21 0:21 0.55 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 21:22 0:26 0.57 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 21:22 0:15 0.51 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 20:21 0:33 0.46 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 20:21 0:14 0.60 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 20:21 0:07 0.52 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 19:22 0:21 0.45 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 18:22 0:53 0.57 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-21 18:22 0:20 0.54 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 18:22 0:11 1.07 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 17:22 0:24 0.64 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:22 0:39 0.53 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:22 0:34 0.44 Yes
2026-03-21 15:49 Sweden 194.71.11.121 2026-03-21 15:22 0:27 0.59 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:22 0:59 0.44 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:22 0:49 0.52 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:22 0:44 0.53 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:22 0:31 0.55 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 13:22 0:19 0.44 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-21 12:22 0:26 0.56 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 12:22 0:19 0.52 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 11:21 0:41 0.46 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 10:21 1:01 0.53 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 10:21 1:01 0.56 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 10:21 0:37 0.46 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 09:22 0:55 0.52 Yes
2026-03-21 10:15 Sweden 194.71.11.121 2026-03-21 09:22 0:53 0.56 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 09:22 0:22 0.45 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:21 0:45 0.52 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 08:21 0:26 0.56 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:22 0:42 0.44 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 07:22 0:19 0.52 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 07:22 0:18 0.59 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2026-03-21 06:22 0:17 0.56 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-21 05:22 0:42 0.43 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 05:22 0:42 0.54 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:22 0:40 0.55 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:22 0:31 0.63 Yes
2026-03-21 04:42 United Kingdom 185.73.44.89 2026-03-21 04:22 0:20 0.45 Yes
2026-03-21 03:43 Sweden 194.71.11.121 2026-03-21 03:22 0:21 0.56 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-21 03:22 0:06 0.45 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-21 02:22 0:59 0.53 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2026-03-21 02:22 0:05 0.61 Yes
2026-03-21 02:18 Germany 78.46.209.220 2026-03-21 01:21 0:57 0.53 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-21 01:21 0:16 0.45 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-21 00:22 1:00 0.56 Yes
2026-03-21 00:19 Germany 78.46.209.220 2026-03-20 23:22 0:57 0.53 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 23:22 0:52 0.44 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 23:22 0:10 0.56 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 21:22 1:00 0.52 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 21:22 0:59 0.44 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 21:22 0:37 0.59 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 20:21 0:26 0.47 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 20:21 0:17 0.52 Yes
2026-03-20 20:07 Sweden 194.71.11.121 2026-03-20 19:22 0:45 0.56 Yes
2026-03-20 19:41 United Kingdom 185.73.44.89 2026-03-20 19:22 0:19 0.45 Yes
2026-03-20 18:51 Germany 78.46.209.220 2026-03-20 18:21 0:29 0.53 Yes
2026-03-20 18:46 Sweden 194.71.11.121 2026-03-20 18:21 0:25 0.55 Yes
2026-03-20 18:40 United Kingdom 185.73.44.89 2026-03-20 18:21 0:18 0.45 Yes
2026-03-20 17:41 Germany 78.46.209.220 2026-03-20 17:21 0:20 0.53 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 17:21 0:19 0.58 Yes
2026-03-20 17:05 United Kingdom 185.73.44.89 2026-03-20 16:22 0:43 0.44 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 16:22 0:09 0.52 Yes
2026-03-20 16:15 Sweden 194.71.11.121 2026-03-20 15:22 0:53 0.56 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 15:22 0:29 0.48 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 14:21 0:54 0.52 Yes
2026-03-20 14:41 United Kingdom 185.73.44.89 No Connection refused
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 14:21 0:08 0.56 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 13:22 0:37 0.52 Yes
2026-03-20 13:28 United Kingdom 185.73.44.89 2026-03-20 13:22 0:06 0.44 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 12:22 0:55 0.55 Yes
2026-03-20 12:04 Germany 78.46.209.220 2026-03-20 11:22 0:42 0.52 Yes
2026-03-20 11:48 Sweden 194.71.11.121 2026-03-20 11:22 0:26 0.58 Yes
2026-03-20 11:38 United Kingdom 185.73.44.89 2026-03-20 11:22 0:16 0.45 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 10:22 0:38 0.52 Yes
2026-03-20 10:41 Sweden 194.71.11.121 2026-03-20 10:22 0:19 0.56 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 09:22 0:55 0.45 Yes
2026-03-20 09:04 Germany 78.46.209.220 2026-03-20 08:22 0:42 0.52 Yes
2026-03-20 08:57 Sweden 194.71.11.121 2026-03-20 08:22 0:35 0.56 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 08:22 0:04 0.44 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:22 0:32 0.53 Yes
2026-03-20 07:24 United Kingdom 185.73.44.89 2026-03-20 06:22 1:02 0.44 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 06:22 0:47 0.56 Yes
2026-03-20 06:35 Germany 78.46.209.220 2026-03-20 06:22 0:13 0.53 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 05:22 0:32 0.45 Yes
2026-03-20 05:41 Sweden 194.71.11.121 2026-03-20 05:22 0:19 0.59 Yes
2026-03-20 04:57 Germany 78.46.209.220 2026-03-20 04:22 0:35 0.53 Yes
2026-03-20 04:24 United Kingdom 185.73.44.89 2026-03-20 03:22 1:02 0.44 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:22 0:34 0.51 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:22 0:23 0.56 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 02:22 0:56 0.47 Yes
2026-03-20 02:32 Sweden 194.71.11.121 2026-03-20 02:22 0:10 0.55 Yes
2026-03-20 02:31 Germany 78.46.209.220 2026-03-20 02:22 0:09 0.51 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 01:22 0:46 0.44 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 00:22 0:58 2.63 Yes
2026-03-20 01:12 Sweden 194.71.11.121 2026-03-20 00:22 0:50 0.56 Yes
2026-03-20 00:12 United Kingdom 185.73.44.89 2026-03-19 23:22 0:50 0.44 Yes
2026-03-20 00:01 Sweden 194.71.11.121 2026-03-19 23:22 0:39 0.55 Yes
2026-03-19 23:55 Germany 78.46.209.220 2026-03-19 23:22 0:33 0.51 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 22:22 0:36 9.54 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 22:22 0:20 0.45 Yes
2026-03-19 21:59 Germany 78.46.209.220 2026-03-19 21:22 0:37 0.52 Yes
2026-03-19 21:49 Sweden 194.71.11.121 2026-03-19 21:22 0:27 0.84 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 20:22 0:41 0.47 Yes
2026-03-19 20:19 Sweden 194.71.11.121 2026-03-19 19:22 0:57 5.85 Yes
